Admission Statistics
AZCOM has an approved class size of 250 by the American Osteopathic Association Commission on Osteopathic College Accreditation.
Class of 2025 Profile
- Male: 132
- Female: 122
- Average Age: 25
- Average Overall GPA: 3.53
- Average Science GPA: 3.46
- Average Composite MCAT: 507
- Class Size 254
- Top Home States: Arizona, California, Illinois, and Utah
- Graduation Rates
General Graduation Stats
Table indicates the 4-year graduation rate for the Classes of 2021, the 5-year graduation rate for the Class of 2020, and the 6-year (fully mature) graduation rate for the Class of 2019.
Graduating Class | Graduation Rate |
---|---|
Class of 2019 | 94% |
Class of 2020 | 93% |
Class of 2021 | 89% |
Residency Placements
Graduation Year | Number of Graduating Students Entering Match | Number of Students Offered a Position | Number of Students Attempting to Match Who Were Not Placed | Percent Matched |
---|---|---|---|---|
2021 | 250 | 238 | 12 | 95% |
2020 | 239 | 226 | 13 | 95% |
2019 | 225 | 220 | 5 | 98% |
2018 | 260 | 256 | 4 | 98% |
COMLEX-USA Pass Rates
COMLEX-USA Level 1 Board Scores (NBOME Statistics)
Year | AZCOM Percent Pass Rate & Average Score | National Percent Pass Rate & Average Score |
---|---|---|
2019-2020 | 95.28% / 541.29 | 94.34% / 534.22 |
2018-2019 | 92.4% / 535 | 93.0% / 526 |
2017-2018 | 95.8% / 571 | 96.0% / 558 |
2016-2017 | 93.1% / 530 | 92.7% / 519 |
COMLEX-USA Level 2-CE Board Scores (NBOME Statistics)
Year | AZCOM Percent Pass Rate & Average Score | National Percent Pass Rate & Average Score |
---|---|---|
2019-2020 | 95.40% / 567.33 | 96.84% / 561.06 |
2018-2019 | 96.6% / 574 | 95.6% / 526 |
2017-2018 | 93.2% / 547 | 92.8% / 550 |
2016-2017 | 94.1% / 558 | 93.2% / 520 |
COMLEX-USA Level 2-PE Board Scores (NBOME Statistics)
Year | AZCOM Percent Pass Rate | National Percent Pass Rate |
---|---|---|
2019-2020 | 94.9% | 92.1% |
2018-2019 | 96.2% | 93.2% |
2017-2018 | 97.2% | 93.2% |
2016-2017 | 97.0% | 92.9% |
COMLEX-USA Level 2-PE Board Scores (NBOME Statistics)
Year | AZCOM Percent Pass Rate & Average Score | National Percent Pass Rate & Average Score |
---|---|---|
2018-2019 | 96.99% / 567.41 | 97.49% / 571.94 |
2017-2018 | 97.2% / 568 | 95.4% / 561 |
2016-2017 | 96.9% / 576 | 96.7% / 570 |