National Board of Examiners
NBEO report: Comprised of students who met the graduation requirements of the program (completed courses, passed part I and took part II of NBEO) from October 1st - September 30th of the graduation year, regardless of initial matriculation date.
Year | Total number of first time test takers (March and August) | March (Breakdown of total number of first time test takers by test administration date) | August (Breakdown of total number of first time test takers by test administration date) | AZCOPT Pass Rate (%) of first time test takers | National Pass Rate (%) of first time test takers |
---|---|---|---|---|---|
2023 | 64 | 64 | 0 | 85.94% | 65.81% |
2022 | 56 | 55 | 1 | 78.57% | 63.66% |
2021 | 54 | 54 | 0 | 83.33% | 71.84% |
2020 (traditional administration dates were altered due to COVID) | 46 | 44 | 2 | 82.61% | 78.58% |
2019 | 51 | 51 | 0 | 92.15% | 77.53% |
2018 | 54 | 53 | 1 | 85.19% | 75.86% |
Year | Total Number of First time test takers (December and April) | December (Breakdown of total number of first time test takers by test administration date) | April (Breakdown of total number of first time test takers by test administration date) | AZCOPT Pass Rate (%) of first time test takers | National Pass Rate (%) of first time test takers |
---|---|---|---|---|---|
2023-2024 | 63 | 62 | 0 | 92.07% | 84.16% |
2022-2023 | 56 | 55 | 1 | 89.28% | 82.90% |
2021-2022 | 53 | 52 | 1 | 96.23% | 84.65% |
2020*-2021 (*traditional administration dates were altered due to COVID) | 47 | 45 | 2 | 89.36% | 88.43% |
2019-2020 | 49 | 49 | 0 | 100.00% | 90.21% |
Year (July-June) | Total number of first time test takers | AZCOPT Pass Rate (%) of first time test takers | National Pass Rate (%) of first time test takers |
---|---|---|---|
2022-2023 | 56 | 85.71% | 74.39% |
2021-2022 | 52 | 94.23% | 79.65% |
2020-2021 | 49 | 93.30% | 80.88% |
2019-2020 | 48 | 87.50% | 85.12% |
Ultimate Pass Rates
At the time of graduation, students having attempted all three parts of the NBEO or OEBC portion and have passed all three parts or passed the OEBC.
Graduating Cohort Year (year of graduation Oct. 1-Sept. 30, as defined by NBEO) | AZCOPT Graduates passing all Parts | % of AZCOPT graduates | % of National graduates |
---|---|---|---|
2022-2023 | 56 | 98.21% | 83.59% |
2021-2022 | 51 | 98.04% | 87.77% |
2020-2021 | 50 | 96.00% | 92.46% |
2019-2020 | 50 | 98.00% | 92.20% |
2018-2019 | 54 | 98.15% | 92.68% |
Graduation and Attrition Rates
Entry Year: 2020 | Entry Year: 2019 | Entry Year: 2018 | |
---|---|---|---|
Number of Matriculants | 70 | 57 | 56 |
Graduated in 4 years | 60 (85.7%) | 51 (89.4%) | 49 (87.5%) |
Graduated in 5 or more years | TBD | 0 | 3 (5.3%) |
Graduated at any time | 60 (85.7%) | 51 (89.4%) | 52 (92.8%) |
Still Enrolled or on a Leave of Absence | 3 (4.3%) | 0 (0%) | 0 (0%) |
Completed Curricular Requirements but awaiting passage of NBEO Part I | 2 (2.9%) | 3 (5.3%) | 0 (0%) |
Attrition for Academic Reasons | 2 (2.9%) | 1 (1.8%) | 0 (0%) |
Attrition for Other Reasons | 2 (2.9%) | 2 (3.5%) | 4 (7.1%) |
Entry Year: 2024 | Entry Year: 2023 | Entry Year: 2022 | Entry Year: 2021 | |
---|---|---|---|---|
Number of Matriculants | 70 | 68 | 63 | 63 |
Still Enrolled or on a Leave of Absence | 69 (98.6%) | 67 (98.5%) | 60 (95.2%) | 60 (95.2%) |
Attrition for Academic Reasons | 0 | 0 | 1 (1.6%) | 0 |
Attrition for Other Reasons | 1 (1.4%) | 1 (1.5%) | 2 (3.2%) | 3 (4.8%) |