Downers Grove
2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|
Doctor of Clinical Psychology (Psy.D.) | 100.0% | 100.0% | 100.0% | 100.0% | 96.2% | 96.0% |
Doctor of Health Science | 75.0% | |||||
Doctor of Dental Medicine (D.M.D.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 99.5% |
Doctor of Osteopathic Medicine (D.O.) | 99.5% | 99.5% | 100.0% | 99.5% | 100.0% | 99.0% |
Doctor of Physical Therapy (D.P.T.) | 98.2% | 94.6% | 90.9% | 98.2% | 92.9% | 96.2% |
Master of Arts in Biomedical Sciences (M.A.) | 87.0% | 83.9% | 91.6% | 90.8% | 85.5% | 86.6% |
Master of Biomedical Sciences (M.B.S.) | 88.5% | 89.7% | 76.0% | 76.9% | 80.0% | 80.0% |
Doctor of Optometry (O.D.) | 98.3% | 100.0% | 100.0% | 98.4% | 92.3% | 97.9% |
Master of Occupational Therapy (M.O.T.) | 97.5% | |||||
Doctor of Occupational Therapy (O.T.D.) | 100.0% | 96.1% | 100.0% | 98.0% | 100.0% | 99.0% |
Doctor of Pharmacy (Pharm.D) | 93.3% | 98.1% | 88.9% | 85.4% | 88.5% | 94.4% |
Master of Science - Physician Assistant Studies (M.M.S.) | 100.0% | 100.0% | 98.8% | 98.8% | 100.0% | 99.4% |
Master of Science - Speech Language Pathology (M.S.) | 97.7% | 100.0% | 100.0% | 97.7% | 100.0% | 99.5% |
Total | 96.9% | 97.2% | 96.4% | 96.2% | 96.0% | 96.3% |
Glendale
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|---|
Doctor of Clinical Psychology (Psy.D.) | 96.3% | 100.0% | 100.0% | 96.2% | 100.0% | 100.0% | 91.9% |
Doctor of Dental Medicine (D.M.D.) | 100.0% | 98.6% | 100.0% | 100.0% | 99.3% | 99.3% | 99.5% |
Doctor of Osteopathic Medicine (D.O.) | 99.2% | 99.2% | 99.6% | 100.0% | 100.0% | 99.6% | 99.4% |
Master of Arts in Biomedical Sciences (M.A.) | 95.0% | 89.6% | 90.0% | 93.6% | 84.5% | 91.5% | 88.8% |
Master of Biomedical Sciences (M.B.S.) | 86.7% | 95.0% | 87.1% | 78.6% | 85.2% | 93.3% | 85.8% |
Master of Science - Nurse Anesthesia Practice (M.S.N.A.) | 100.0% | 100.0% | 100.0% | 97.1% | 97.1% | 97.0% | |
Doctor of Nurse Anesthesia - Completers (D.N.A.P.) | 100.0% | 100.0% | 100.0% | 100.0% | 93.8% | 100.0% | 98.5% |
Post Master's Doctor of Nurse Anesthesia Practice (D.N.A.P.) | 100.0% | 100.0% | 98.6% | ||||
Master of Science in Nursing - Adult Gerontology (M.S.N.) | 91.7% | 100.0% | 81.3% | ||||
Master of Science - Nurse Leadership (M.S.N.) | 100.0% | 100.0% | |||||
Doctor of Optometry (O.D.) | 92.9% | 98.2% | 96.5% | 98.6% | 100.0% | 96.8% | 97.6% |
Master of Occupational Therapy (M.O.T.) | 100.0% | 97.4% | 97.6% | 100.0% | 100.0% | 100.0% | 99.5% |
Certificate in Precision Medicine | 100.0% | 100.0% | 100.0% | ||||
Master of Science - Cardiovascular Science (M.S.) | 96.9% | 94.1% | 97.1% | 94.7% | 100.0% | 97.7% | 94.2% |
Doctor of Pharmacy (Pharm.D) | 92.0% | 93.0% | 95.3% | 87.0% | 87.0% | 87.5% | 94.7% |
Master of Science -Physician Assistant Studies (M.M.S.) | 98.9% | 100.0% | 98.9% | 100.0% | 100.0% | 100.0% | 99.7% |
Doctor of Podiatric Medicine (D.P.M.) | 100.0% | 89.7% | 97.5% | 87.5% | 84.6% | 94.1% | 93.5% |
Master of Science - Precision Medicine (M.S.) | 92.9% | 75.0% | 86.4% | ||||
Doctor of Physical Therapy (D.P.T.) | 98.1% | 100.0% | 98.1% | 100.0% | 98.1% | 98.1% | 97.7% |
Masters of Science - Public Health (M.P.H.) | 100.0% | 100.0% | 90.0% | 96.6% | |||
Master of Science - Speech Language Pathology (M.S.) | 100.0% | 100.0% | 96.0% | 100.0% | 100.0% | 98.0% | 99.1% |
Doctor of Veterinary Medicine (D.V.M.) | 99.1% | 98.3% | 99.2% | 100.0% | 93.8% | 97.7% | 97.5% |
Total | 97.3% | 97.0% | 97.4% | 96.8% | 95.8% | 97.1% | 96.7% |
MWU Institutional
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|---|
MWU Institutional Total | 96.8% | 96.9% | 97.3% | 96.6% | 95.7% | 96.6% | 96.5% |